Calendario de Fiestas Locales en los Pueblos de Málaga en 2023

ALAMEDA | 15 DE MAYO | 4 DE AGOSTO |
ALCAUCÍN | 20 DE ENERO | 17 DE AGOSTO |
ALFARNATE | 25 DE ABRIL | 12 DE SEPTIEMBRE |
ALFARNATEJO | 15 DE MAYO | 29 DE SEPTIEMBRE |
ALGARROBO | 20 DE ENERO | 7 DE AGOSTO |
ALGATOCIN | 15 DE MAYO | 4 DE OCTUBRE |
ALHAURÍN DE LA TORRE | 20 DE ENERO | 24 DE JUNIO |
ALHAURÍN EL GRANDE | 3 DE MAYO | 26 DE MAYO |
ALMÁCHAR | 8 DE MAYO | 31 DE JULIO |
ALMARGEN | 7 DE AGOSTO | 29 DE SEPTIEMBRE |
ALMOGÍA | 10 DE ABRIL | 15 DE MAYO |
ÁLORA | 4 DE AGOSTO | 8 DE SEPTIEMBRE |
ALOZAINA | 23 DE JULIO | 11 DE SEPTIEMBRE |
ALPANDEIRE | 23 DE JUNIO | 16 DE AGOSTO |
ANTEQUERA | 25 DE AGOSTO | 8 DE SEPTIEMBRE |
ARCHIDONA | 15 DE MAYO | 18 DE AGOSTO |
ARDALES | 15 DE MAYO | 8 DE SEPTIEMBRE |
ARENAS | 14 DE AGOSTO | 13 DE OCTUBRE |
ARRIATE | 14 DE FEBRERO | 29 DE JUNIO |
ATAJATE | 14 DE AGOSTO | 7 DE DICIEMBRE |
BENADALID | 24 DE ABRIL | 6 DE OCTUBRE |
BENAHAVÍS | 14 DE AGOSTO | 6 DE OCTUBRE |
BENALAURÍA | 4 DE AGOSTO | 9 DE OCTUBRE |
BENALMÁDENA | 24 DE JUNIO | 17 DE JULIO |
BENAMOCARRA | 15 DE MAYO | 23 DE OCTUBRE |
BENARRABÁ | 20 DE ENERO | 29 DE SEPTIEMBRE |
BORGE, EL | 10 DE ABRIL | 25 DE ABRIL |
BURGO, EL | 10 DE ABRIL | 28 DE AGOSTO |
CAMPILLOS | 11 DE JULIO | 14 DE AGOSTO |
CANILLAS DEL ACEITUNO | 28 DE ABRIL | 14 DE AGOSTO |
CANILLAS DE ALBAIDA | 7 DE AGOSTO | 7 DE OCTUBRE |
CARRATRACA | 16 DE AGOSTO | 11 DE SEPTIEMBRE |
CÁRTAMA | 24 DE ABRIL | 15 DE MAYO |
CASABERMEJA | 20 DE ENERO | 9 DE JUNIO |
CASARABONELA | 31 DE JULIO | 13 DE DICIEMBRE |
CASARES | 7 DE AGOSTO | 11 DE SEPTIEMBRE |
COÍN | 3 DE MAYO | 5 DE JUNIO |
COLMENAR | 6 DE FEBRERO | 14 DE AGOSTO |
CÓMPETA | 24 DE JULIO | 16 DE AGOSTO |
CORTES DE LA FRONTERA | 18 DE AGOSTO | 21 DE AGOSTO |
CUEVAS BAJAS | 25 DE ABRIL | 21 DE AGOSTO |
CUEVAS DE SAN MARCOS | 25 DE ABRIL | 17 DE JULIO |
CUEVAS DEL BECERRO | 17 DE ENERO | 28 DE AGOSTO |
CÚTAR | 9 DE JUNIO | 14 DE AGOSTO |
ESTEPONA | 15 DE MAYO | 17 DE JULIO |
FARAJAN | 7 DE AGOSTO | 7 DE DICIEMBRE |
FRIGILIANA | 20 DE ENERO | 13 DE JUNIO |
FUENGIROLA | 17 DE JULIO | 13 DE OCTUBRE |
FUENTE DE PIEDRA | 24 DE JULIO | 8 DE SEPTIEMBRE |
GAUCÍN | 7 DE AGOSTO | 8 DE SEPTIEMBRE |
GENALGUACIL | 2 DE FEBRERO | 28 DE ABRIL |
GUARO | 15 DE MAYO | 28 DE AGOSTO |
HUMILLADERO | 24 DE JUNIO | 7 DE OCTUBRE |
IGUALEJA | 13 DE MARZO | 23 DE AGOSTO |
ISTÁN | 29 DE SEPTIEMBRE | 2 DE OCTUBRE |
IZNATE | 31 DE MARZO | 12 DE JUNIO |
JIMERA DE LÍBAR | 11 DE AGOSTO | 14 DE AGOSTO |
JUBRIQUE | 4 DE OCTUBRE | 6 DE OCTUBRE |
JÚZCAR | 19 DE MARZO | 10 DE ABRIL |
MACHARAVIAYA | 21 DE AGOSTO | 7 DE OCTUBRE |
MÁLAGA | 19 DE AGOSTO | 8 DE SEPTIEMBRE |
MANILVA | 14 DE AGOSTO | 4 DE SEPTIEMBRE |
MARBELLA | 12 DE JUNIO | 19 DE OCTUBRE |
MIJAS | 8 DE SEPTIEMBRE | 16 DE OCTUBRE |
MOCLINEJO | 24 DE JULIO | 28 DE AGOSTO |
MOLLINA | 15 DE MAYO | 11 DE SEPTIEMBRE |
MONDA | 16 DE AGOSTO | 21 DE AGOSTO |
MONTECORTO | 17 DE JULIO | 17 DE OCTUBRE |
MONTEJAQUE | 17 DE MAYO | 14 DE AGOSTO |
NERJA | 15 DE MAYO | 10 DE OCTUBRE |
OJÉN | 9 DE OCTUBRE | 10 DE OCTUBRE |
PERIANA | 15 DE MAYO | 16 DE MAYO |
PIZARRA | 19 DE ENERO | 15 DE MAYO |
RINCÓN DE LA VICTORIA | 17 DE JULIO | 7 DE OCTUBRE |
RIOGORDO | 5 DE JUNIO | 17 DE AGOSTO |
RONDA | 24 DE ENERO | 31 DE AGOSTO |
SAYALONGA | 17 DE JULIO | 9 DE OCTUBRE |
SEDELLA | 23 DE ENERO | 7 DE AGOSTO |
SERRATO | 20 DE MARZO | 9 DE OCTUBRE |
SIERRA DE YEGUAS | 15 DE MAYO | 24 DE AGOSTO |
TOLOX | 21 DE FEBRERO | 16 DE AGOSTO |
TORREMOLINOS | 17 DE JULIO | 29 DE SEPTIEMBRE |
TORROX | 4 DE AGOSTO | 6 DE OCTUBRE |
TOTALÁN | 22 DE MAYO | 9 DE OCTUBRE |
VALLE DE ABDALAJIS | 31 DE MARZO | 10 DE AGOSTO |
VÉLEZ-MÁLAGA | 26 DE JULIO | 29 DE SEPTIEMBRE |
VILLANUEVA DE ALGAIDAS | 25 DE ABRIL | 4 DE AGOSTO |
VILLANUEVA DE LA CONCEPCIÓN | 17 DE MARZO | 3 DE NOVIEMBRE |
VILLANUEVA DE TAPIA | 25 DE ABRIL | 11 DE OCTUBRE |
VILLANUEVA DEL ROSARIO | 25 DE ABRIL | 6 DE OCTUBRE |
VILLANUEVA DEL TRABUCO | 25 DE AGOSTO | 15 DE SEPTIEMBRE |
VIÑUELA, LA | 5 DE JUNIO | 31 DE JULIO |
YUNQUERA | 8 DE JUNIO | 9 DE OCTUBRE |
Calendario Laboral en los Pueblos de Málaga para el año 2023
Aparte de las fiestas locales de la lista de Festivos de cada pueblo malagueño aqui tienes los dias festivos de Andalucía y de España
Enero
lunes, 2 de enero de 2023 Lunes siguiente a Año Nuevo 2023
viernes, 6 de enero de 2023 Epifanía del Señor
Febrero
martes, 28 de febrero de 2023 Día de Andalucía
Abril
jueves, 6 de abril de 2023 Jueves Santo
viernes, 7 de abril de 2023 Viernes Santo
Mayo
lunes, 1 de mayo de 2023 Fiesta del Trabajo
Agosto
martes, 15 de agosto de 2023 Asunción de la Virgen
Viernes 25 de agosto (Fiesta Local de Antequera)
Septiembre
Viernes 8 de Septiembre día de la Virgen de los Remedios (Fiesta Local de Antequera)
Octubre
jueves, 12 de octubre de 2023 Fiesta Nacional de España
Noviembre
miércoles, 1 de noviembre de 2023 Día de todos Los Santos
Diciembre
marte, 4 de diciembre de 2023 Día de la Bandera de Andalucía (no festivo)
miércoles, 6 de diciembre de 2023 Día de la Constitución Española
viernes, 8 de diciembre de 2023 La Inmaculada Concepción
lunes, 25 de diciembre de 2023 Natividad del Señor
Descarga gratuita del Calendario Laboral de Antequera para el año 2023
Deja una respuesta